In group F, New Zealand face South Africa and both teams are out of contention now. The other two matches to be played will decide the fate of the four teams. Group toppers Netherlands(9) will face Germany(8) and China(7) will face Argentina(6). A win to any team will give them a spot in semis while if they draw the calculations will get complex with goal difference being taken into account.
Pool E | P | W | D | L | Goals | P | |
1. | England | 5 | 3 | 2 | 0 | 9:5 | 11 |
2. | Korea | 5 | 3 | 1 | 1 | 15:10 | 10 |
3. | Australia | 5 | 3 | 1 | 1 | 10:7 | 10 |
4. | USA | 5 | 2 | 0 | 3 | 12:9 | 6 |
5. | India | 5 | 2 | 0 | 3 | 10:11 | 6 |
6. | Chile | 5 | 0 | 0 | 5 | 2:16 | 0 |
Pool F | P | W | D | L | Goals | P | |
1. | Netherlands | 4 | 3 | 0 | 1 | 12:5 | 9 |
2. | Germany | 4 | 2 | 2 | 0 | 9:6 | 8 |
3. | China | 4 | 2 | 1 | 1 | 11:4 | 7 |
4. | Argentina | 4 | 2 | 0 | 2 | 12:6 | 6 |
5. | New Zealand | 4 | 1 | 1 | 2 | 6:10 | 4 |
6. | South Africa | 4 | 0 | 0 | 4 | 2:21 | 0 |
source:2009womenjuniorworldcup.sportcentric.com
No comments:
Post a Comment